| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 25127 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233319.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a546.3 D886T | ||
| 100 | _aDulski, Thomas R. | ||
| 245 | 0 |
_aTrace elemental analysis of metals / _cDulski,Thomas R. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c27756 _d27756 |
||