| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27975 | ||
| 003 | Ost | ||
| 005 | 20260507160220.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a5.133 _bV44R |
||
| 100 | _aBasu, J. | ||
| 245 | 0 |
_aRajat FOXPRO evam visual FOXPRO / _cBasu, J., Suranjana, J. |
|
| 700 | _a Suranjana, J. | ||
| 942 | _cBK | ||
| 999 |
_c27784 _d27784 |
||