| 000 | 00496nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 25418 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233322.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a515.2433 W36 | ||
| 245 | 0 |
_aWavelets in signal and image analysis : _b from theory to practice / _cPetrosian, Arthur A., Meyer, Francois, ed. |
|
| 700 | _a Meyer, Francois | ||
| 700 | _aPetrosian, Arthur A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28047 _d28047 |
||