| 000 | 00414nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 25768 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233326.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.562 R18T | ||
| 100 | _aRao, Ashok | ||
| 245 | 0 |
_aTotal quality management : _b a cross functional prospective / _cRao, Ashok |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c28397 _d28397 |
||