| 000 | 00453nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 28944 | ||
| 003 | Ost | ||
| 005 | 20260507160255.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a333.794 _bA19R |
||
| 100 | _aAbbasi, Tasneem | ||
| 245 | 0 |
_aRenewable energy sources : _b their impact on global warming and pollution / _cAbbasi, Tasneem, Abbasi, S. A. |
|
| 700 | _a Abbasi, S. A. | ||
| 942 | _cBK | ||
| 999 |
_c28751 _d28751 |
||