| 000 | 00504nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 26164 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233330.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a333.92 W722 | ||
| 245 | 0 |
_aWind energy utilization : _b an appraisal of projects in India and Germany / _cBansal, Narendra, ed., Mathur, Jyotirmay, ed. |
|
| 700 | _a Mathur, Jyotirmay | ||
| 700 | _aBansal, Narendra | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28793 _d28793 |
||