| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 26283 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233331.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a006.3 C66E | ||
| 100 | _aCohen, Paul R. | ||
| 245 | 0 |
_aEmpirical methods for artificial intelligence / _cCohen, Paul R. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c28912 _d28912 |
||