| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 26515 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233333.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.31 S18 | ||
| 245 | 0 |
_aSmall hydro power systems / _cBhatti, T. S., ed. |
|
| 700 | _aBhatti, T. S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29144 _d29144 |
||