| 000 | 00489nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 27053 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233338.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.3822 S33D | ||
| 100 | _aSalivahanan, S. | ||
| 245 | 0 |
_aDigital signal processing / _cSalivahanan, S., Vallavaraj, A., Gnanapriya, C. |
|
| 700 | _a Gnanapriya, C. | ||
| 700 | _a Vallavaraj, A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29681 _d29681 |
||