| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27193 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233339.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a620.7 O1S | ||
| 100 | _aOgata, Katsuhiko | ||
| 245 | 0 |
_aSystem dynamics. / _cOgata, Katsuhiko |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c29821 _d29821 |
||