| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27434 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233342.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.562 T64 | ||
| 100 | _aBesterfield, Dale H. | ||
| 245 | 0 |
_aTotal quality management / _cBesterfield, Dale H. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30062 _d30062 |
||