| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27465 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233342.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a632.951 A87V | ||
| 100 | _aArvind Kumar, | ||
| 245 | 0 |
_aVerms and vermitechnology / _cArvind Kumar |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30093 _d30093 |
||