| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 30633 | ||
| 003 | Ost | ||
| 005 | 20260507160354.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.3845 _bG93P |
||
| 100 | _aGupta, Neha | ||
| 245 | 0 |
_aPerformance analysis of bacteria foraging optimization technique for PAPR reduction in multicarrier modulation scheme / _cGupta, Neha |
|
| 942 | _cBK | ||
| 999 |
_c30439 _d30439 |
||