| 000 | 00378nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27839 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233346.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a640.4 P11A | ||
| 100 | _aPande, Kranti | ||
| 245 | 0 |
_aAbhinav grah vigyan / _cPande, Kranti |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30467 _d30467 |
||