| 000 | 00421nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27891 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233346.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a307.1412 D49G | ||
| 100 | _aDevpura, Pratapmal | ||
| 245 | 0 |
_aGramin vikash ka adhar aatamanirbhar panchayanten / _cDevpura, Pratapmal |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30519 _d30519 |
||