| 000 | 00392nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27897 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233346.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a954.021 S61M | ||
| 100 | _aSinha, Vipin Bihari | ||
| 245 | 0 |
_aMadhyakaleen Bharat / _cSinha, Vipin Bihari |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30525 _d30525 |
||