| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27909 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233346.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a306.4 A11 | ||
| 100 | _aMehta, Alok | ||
| 245 | 0 |
_aAadhunik Bharat : _b Parampara aur bhavishya / _cMehta, Alok |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30537 _d30537 |
||