| 000 | 00464nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 28070 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233348.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a153.94 G826B | ||
| 100 | _aGreen, Sharon Weiner | ||
| 245 | 0 |
_aBarron's GRE : _b graduate record examination / _cGreen, Sharon Weiner, Wolf, Ira K. |
|
| 700 | _a Wolf, Ira K. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30698 _d30698 |
||