| 000 | 00360nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 28118 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233348.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a363.73 G181P H | ||
| 245 | 0 |
_aParyavaran pradushan : _b karan aur nivaran / |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30746 _d30746 |
||