| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 30943 | ||
| 003 | Ost | ||
| 005 | 20260507160406.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a363.7392 _bS64A |
||
| 100 | _aSingal, S. P. | ||
| 245 | 0 |
_aAir quality monitoring and control strategy / _cSingal, S. P. |
|
| 942 | _cBK | ||
| 999 |
_c30749 _d30749 |
||