| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 28214 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233349.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a370.72 J63E | ||
| 100 | _aJohnson, Burke | ||
| 245 | 0 |
_aEducational research : _b Quantitative, qualitative and mixed approaches / _cJohnson, Burke, Christensen, Larry |
|
| 700 | _a Christensen, Larry | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30842 _d30842 |
||