| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 28263 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233350.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a629.8312 N139S | ||
| 100 | _aNagrath, I. J. | ||
| 245 | 0 |
_aSystems modelling and analysis / _cNagrath, I. J., Gopal, M. |
|
| 700 | _a Gopal, M. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30891 _d30891 |
||