| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 28272 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233350.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.3 R13H | ||
| 100 | _aRao, T.V. | ||
| 245 | 0 |
_aHRD score card 2500 : _b Based on HRD audit / _cRao, T.V. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c30900 _d30900 |
||