| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 28932 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233356.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.312136 E71W | ||
| 100 | _aEarnest, Joshua | ||
| 245 | 0 |
_aWind power plants and project development / _cEarnest, Joshua, Wizelius, Tore |
|
| 700 | _a Wizelius, Tore | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c31560 _d31560 |
||