| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 28948 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233356.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a543 D26A | ||
| 100 | _aDash, Dhruba Charan | ||
| 245 | 0 |
_aAnalytical chemistry / _cDash, Dhruba Charan |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c31576 _d31576 |
||