| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 28955 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233356.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.36 S23O | ||
| 100 | _aShamir, Joseph | ||
| 245 | 0 |
_aOptical systems and processes / _cShamir, Joseph |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c31583 _d31583 |
||