| 000 | 00376nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 29000 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233357.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.4092 C26 | ||
| 245 | 0 | _aCase studies on Charismatic leaders and innovative Strategies / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c31628 _d31628 |
||