| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 29518 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233402.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a550.285 S29 | ||
| 245 | 0 |
_aGeoinformatics for climate change studies / _cJoshi, P. K., ed., Singh, T. P., ed. |
|
| 700 | _a Singh, T. P. | ||
| 700 | _aJoshi, P. K. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32146 _d32146 |
||