| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 29557 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233402.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a629.8042 M11H | ||
| 100 | _aManring, Noah D. | ||
| 245 | 0 |
_aHydraulic control systems / _cManring, Noah D. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c32185 _d32185 |
||