| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 29691 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233404.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.367 D569 | ||
| 245 | 0 |
_aDigital color imaging handbook / _cSharma, Gaurav, ed. |
|
| 700 | _aSharma, Gaurav | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32319 _d32319 |
||