| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 29770 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233405.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a624.17765 A11 | ||
| 100 | _aShanmugam, A | ||
| 245 | 0 |
_aAnalysis and design of plated structures / _cShanmugam, A |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c32398 _d32398 |
||