| 000 | 00503nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 33046 | ||
| 003 | Ost | ||
| 005 | 20260507160508.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 | _aTK2785 | ||
| 100 | _aThomson, William T. | ||
| 245 | 0 |
_aCurrent Signature Analysis for Condition Monitoring of Cage Induction Motors : _b Industrial Application and Case Histories / _cThomson, William T., Culbert, Ian. |
|
| 700 | _a Culbert, Ian. | ||
| 942 | _cBK | ||
| 999 |
_c32480 _d32480 |
||