| 000 | 00423nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 29977 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233407.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a616.99449 P11N | ||
| 100 | _aPandey, Ankita | ||
| 245 | 0 |
_aNew performance metric to access enhancement in mammograms / _cPandey, Ankita |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c32605 _d32605 |
||