| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 30102 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233408.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a333.7916 P78E | ||
| 100 | _aPoonam Kaur, | ||
| 245 | 0 |
_aEnergy audit and harmonic analysis of a food industry / _cPoonam Kaur |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c32730 _d32730 |
||