| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 30309 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233410.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a342.540662 P11B | ||
| 100 | _aPandey, Ugarsen | ||
| 245 | 0 |
_aBharat mein manav adhikar / _cPandey, Ugarsen |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c32937 _d32937 |
||