| 000 | 00460nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 35426 | ||
| 003 | Ost | ||
| 005 | 20260507160529.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_aTJ163.3 _bE39 2012eb |
||
| 100 | _aSumper, Andreas. | ||
| 245 | 0 |
_aElectrical Energy Efficiency : _b Technologies and Applications / _cSumper, Andreas., Baggini, Angelo B. |
|
| 700 | _a Baggini, Angelo B. | ||
| 942 | _cBK | ||
| 999 |
_c33055 _d33055 |
||