| 000 | 00391nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 35576 | ||
| 003 | Ost | ||
| 005 | 20260507160530.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_aTA1637 _bI43 2013 |
||
| 100 | _aChoras?, Ryszard S. | ||
| 245 | 0 |
_aImage Processing and Communications Challenges 4 / _cChoras?, Ryszard S. |
|
| 942 | _cBK | ||
| 999 |
_c33108 _d33108 |
||