| 000 | 00539nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 30753 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233414.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.312134 S23T | ||
| 100 | _aSharma, Prem Prakash | ||
| 245 | 0 |
_aTechno-economic analysis and modeling of stand-alone versus grid connected small hydropower systems for optimization of system performance and cost effectiveness / _cSharma, Prem Prakash |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c33383 _d33383 |
||