| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 30760 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233414.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.317 M42T | ||
| 100 | _aMathur, R. Mohan | ||
| 245 | 0 |
_aThyristor-based facts controllers for electric transmission systems / _cMathur, R. Mohan, Verma, Rajiv K. |
|
| 700 | _a Verma, Rajiv K. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33390 _d33390 |
||