| 000 | 00858nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260519105740.0 | ||
| 008 | 260519b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788176711388 | ||
| 040 | _cIN-NITTTR | ||
| 082 |
_a330.18 _bG969B2 |
||
| 100 | _aGujarati, Damodar N. | ||
| 245 |
_aBasic Econometrics. _cby Damodar N. Gujarati and Dawn C. Porter/ |
||
| 260 |
_aNew Delhi. _bAffiliated East-West Press Pvt. Ltd. _c2025 |
||
| 300 | _axx, 922 p. | ||
| 650 | _aEconometrics | ||
| 650 | _a Statistical Analysis | ||
| 650 | _aRegression Analysis | ||
| 650 | _a Linear Regression Models | ||
| 650 | _aMultiple Regression | ||
| 650 | _aProbability and Statistics | ||
| 650 | _aEconomic Data Analysis | ||
| 650 | _a Quantitative Economics | ||
| 650 | _a Hypothesis Testing | ||
| 700 | _aPorter, Dawn C. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c33460 _d33460 |
||