| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 30870 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233415.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a535.84 I6C | ||
| 100 | _aIonita, Iulian | ||
| 245 | 0 |
_aCondensed matter optical spectroscopy : _b an illustrated introduction / _cIonita, Iulian |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c33500 _d33500 |
||