| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 31126 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233418.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a005.74 K822D | ||
| 100 | _aKogent Learning Solutions Inc, | ||
| 245 | 0 |
_aDatabase management systems applications / _cKogent Learning Solutions Inc |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c33756 _d33756 |
||