| 000 | 00422nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 31183 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233419.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a005.133 K11R | ||
| 100 | _aKabacoff, Robert I. | ||
| 245 | 0 |
_aR in action : _b data analysis and graphics with R / _cKabacoff, Robert I. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c33813 _d33813 |
||