| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 31269 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233419.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.3191 G75P | ||
| 100 | _aGrainger, John J. | ||
| 245 | 0 |
_aPower system analysis / _cGrainger, John J., Stevenson, William D. |
|
| 700 | _a Stevenson, William D. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33899 _d33899 |
||