| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 31482 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233421.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a526.9 S14S | ||
| 100 | _aSubramanian, R. | ||
| 245 | 0 |
_aSurveying and levelling / _cSubramanian, R. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34112 _d34112 |
||