| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 31586 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233422.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.317 N131P | ||
| 100 | _aNagsarkar, T.K. | ||
| 245 | 0 |
_aPower system analysis / _cNagsarkar, T.K., Sukhija, M.S. |
|
| 700 | _a Sukhija, M.S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34216 _d34216 |
||