| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 31893 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233425.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.5 G23D | ||
| 100 | _aGautam, Ashutosh | ||
| 245 | 0 |
_aDesign and development of temperature compensated pH monitoring/control system for processing industries / _cGautam, Ashutosh |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34523 _d34523 |
||