| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 31905 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233426.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a331.794 S64P | ||
| 100 | _aSingh, Dharminder | ||
| 245 | 0 |
_aPradhan Mantri kosal vikas yogna / _cSingh, Dharminder |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34535 _d34535 |
||