| 000 | 00453nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 32005 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233427.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a541.37 J95D | ||
| 245 | 0 | _aDevlopment of artificial intelligence based real- time maximum power point tracking controller for a hybrid renewable energy system- Theses / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c34635 _d34635 |
||