| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 32254 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233429.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a006.312 D811B | ||
| 245 | 0 | _aBig Data (Covers Hadoop2, MapReduce, Hive, YARN, Pig, R and Data Visualization) Black Book / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c34884 _d34884 |
||